Product Information
LDO
Low-dropout regulator: LDO, belongs to the power management circuit. Megawin high-performance LDO can convert high input voltage into stable output voltage in various applications, and it has the features:
1.High PSRR anti-ripple interference
2.EN Pin turns off LDO to save power
3.Ultra-low IQ value, improve voltage conversion efficiency
| item | Min VIN(V) | Max VIN(V) | IOUT(mA) | VOUT(V) | IQ(uA) | VLINE(%) | VLOAD(%) | PSRR@1kHz(dB) | COUT(uF) | EN | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CR78L33 | 7 | 30 | 100 | 3.3 | 300 | 0.3 | 0.3 | 84 | 0.1 | N | SOT233、SOT893 |
| CR78L05 | 7 | 30 | 100 | 5 | 300 | 0.3 | 0.3 | 84 | 0.1 | N | SOT233、SOT893 |
| CR2105 | 7 | 100 | 50 | Adj | 23 | 0.18 | 1.25 | 65 | 10 | Y | SOT235、SOP8 EP |
| CR2202 | 2.7 | 24 | 150 | 3.3/5 | 1.5 | 0.06 | 0.15 | 80 | 1 | N | SOT233、SOT893 |
| CR2402 | 2.7 | 40 | 250 | 3.3/5 | 1.5 | 0.06 | 0.6 | 80 | 1 | Y | SOT233、SOT235、SOT893 |
| CR2503 | 2.5 | 6 | 300 | 3.3 | 0.5 | 0.6 | 1 | 60 | 1 | Y | SOT233、SOT235 |
| CR2601 | 2.7 | 60 | 150 | 3.3/5 | 2.8 | 0.01 | 1.5 | 60 | 1 | Y | SOT235、SOT893、SOP8 EP |
BMS
Battery Management System (BMS) is a system that manages batteries, usually with the function of measuring battery voltage and other information to prevent or avoid abnormal conditions such as over-discharge, over-charge, and over-temperature. Megawin's BMS products offer a total solution, including MCU algorithm, hardware design, UI software, etc., to accelerated user development time and lower the threshold for user to enter the market, providing portable lithium-ion battery applications.
| item | Number of series cells | Battery Chemistry | Operating Voltage | Communication | Package |
|---|---|---|---|---|---|
| MSE03GM1 | 3S | Lithium | 8.1V ~ 12.7V | UART、I2C | LQFP48 |
